Salary of Staff

Sr. No Name of staff Basic Pay D.A @50% Total salary
1 Madhukar Vishwanath Sarode
2 Yogendra Singh 44900-142400 22450/- 67350/-
3 Shikha Kumari 44900-142400 22450/- 67350/-
4 Krishna Nagar 44900-142400 22450/- 67350/-
5 Rahul Verma 44900-142400 22450/- 67350/-
6 Himanshu Shukla 44900-142400 22450/- 67350/-
7 Bhagyashree Chandewar 44900-142400 22450/- 67350/-
8 Ashwani Yadav 44900-142400 22450/- 67350/-
9 Manisha Gupta 29900-92400 14950/- 44850/-
10 Rahul 29900-92400 14950/- 44850/-
11 Suraj Mishra 19900-63200 9950/- 29850/-
12 Arjun Singh Dangi 18000-56900 9000/- 27000/-
Contact admission counsellors
on below numbers
7972449751